Current Local Weather Conditions
[Select Refresh to Update]
Weather Links |
Conditions
at 16:09 on 4/20/18 Temperature |
|
|
Dew Point | 29.8 °F | ||
Humidity | 40% | ||
Barometer | 30.23in Rate -0.009in/sec |
||
Wind Direction | WNW° | ||
Heat Index | 53.4 °F | ||
Rainfall for Today | 0.00 in | ||
Total Rainfall | 11.37in | ||
Today's Extremes | |||
High Temperature | 53.9°F at 15:40 | ||
Low Temperature | 33.2°F at 5:48 | ||
High Heat Index | 54.2°F at 15:40 | ||
Peak Wind Gust | 19MPH at 13:29 | ||
Astronomical Data | |||
Sunrise | 6:14 | ||
Sunset | 19:44 | ||
Moonrise | 9:55 | ||
Moonset | --- |
©Lou Ruh All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet
Updated Automatically by Ambient Software's
Virtual Weather Station V15.00