Current Local Weather Conditions
[Select Refresh to Update]
Weather Links |
Conditions
at 17:26 on 2/5/12 Temperature |
|
|
| Dew Point | 23.6 °F | ||
| Humidity | 55% | ||
| Barometer | 30.12in Rate 0.010in/sec |
||
| Wind Direction | NNE° | ||
| Heat Index | 39.6 °F | ||
| Rainfall for Today | 0.00 in | ||
| Total Rainfall | 2.82in | ||
| Today's Extremes | |||
| High Temperature | 41.5°F at 15:28 | ||
| Low Temperature | 31.2°F at 6:21 | ||
| High Heat Index | 42.7°F at 15:28 | ||
| Peak Wind Gust | 24MPH at 13:43 | ||
| Astronomical Data |
|
||
| Sunrise | 7:05 | ||
| Sunset | 17:22 | ||
| Moonrise | 15:21 | ||
| Moonset | 5:16 | ||
©Lou Ruh All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet
Updated Automatically by Ambient Software's
Virtual Weather Station V14.01