Current Local Weather Conditions
[Select Refresh to Update]
Weather Links |
Conditions
at 11:27 on 5/18/13 Temperature |
|
|
| Dew Point | 53.8 °F | ||
| Humidity | 69% | ||
| Barometer | 30.24in Rate 0.002in/sec |
||
| Wind Direction | SSE° | ||
| Heat Index | 67.0 °F | ||
| Rainfall for Today | 0.00 in | ||
| Total Rainfall | 10.84in | ||
| Today's Extremes | |||
| High Temperature | 64.2°F at 11:24 | ||
| Low Temperature | 57.0°F at 5:44 | ||
| High Heat Index | 67.0°F at 11:24 | ||
| Peak Wind Gust | 3MPH at 11:21 | ||
| Astronomical Data |
|
||
| Sunrise | 5:42 | ||
| Sunset | 20:12 | ||
| Moonrise | 13:14 | ||
| Moonset | 1:35 | ||
©Lou Ruh All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet
Updated Automatically by Ambient Software's
Virtual Weather Station V14.01